| Vendor | Purpose | Location |
|---|---|---|
| AbuseIPDB (Marathon Studios Inc.) | IP-reputation and abuse detection | United States |
| Adobe Inc. (Adobe Fonts) | Web fonts on customer sites that use an Adobe font | United States |
| Affirm, Inc. | Buy-now-pay-later financing | United States |
| Akismet (Automattic, Inc.) | Spam filtering on forms and comments | United States |
| Amazon Web Services (AWS) | Hosting, file and media storage, CDN, queues, and backup email | United States |
| Anthropic, PBC | Claude large language models | United States |
| Apify Technologies s.r.o. | Web scraping for AI assistant sources | Czech Republic (EU) |
| Bouncer | Email-address verification | Poland (EU) |
| Browserbase, Inc. | Headless browser for AI assistant web fetch | United States |
| bundle.social | Social-media publishing | United States |
| Canny | Customer feedback boards with single sign-on | United States |
| CleanTalk Inc. | Spam filtering on form and comment submissions | United States |
| ClickHouse, Inc. | Hosted analytics database for request and application logs | United States |
| Cohere Inc. | Search-result reranking | Canada / United States |
| Deepgram, Inc. | Speech-to-text transcription and diarization | United States |
| DNSimple Corporation | DNS and domain management for custom domains | United States |
| EmailListVerify | Bulk email-address verification for contact lists | Slovakia (EU) |
| Expo (EAS) | White-label mobile-app builds and push notifications | United States |
| FAL.ai | AI image generation | United States |
| Fanbasis | Payment processing | United States |
| Fastmail Pty Ltd | Email mailbox hosting for our own @simplero.com mail | Australia / United States |
| Fingerprint (FingerprintJS, Inc.) | Browser fingerprinting for visitor metrics and fraud prevention | United States |
| Fireworks AI, Inc. | Search-result reranking for the AI assistant | United States |
| Fonticons, Inc. (Font Awesome) | Icon kit loaded on admin and member pages | United States |
| GetStream (Stream.io, Inc.) | In-app chat and live-event feeds | United States |
| GIPHY, Inc. | GIF search in community posts and comments | United States |
| Google LLC | Bot/abuse prevention (reCAPTCHA), maps and address geocoding (Maps), Sign in with Google, web fonts (Google Fonts), site analytics (Google Analytics and Tag Manager), and page-speed checks (PageSpeed Insights) | United States |
| Ideogram | AI image generation | United States / Canada |
| Linear (Linear Orbit, Inc.) | Internal issue and ticket tracking | United States |
| LlamaIndex, Inc. (LlamaParse) | Document parsing and OCR for AI assistant sources | United States |
| NMI (Network Merchants LLC) | Card and ACH payment gateway | United States |
| OOPSpam | Spam filtering | EU / United States |
| OpenAI, L.L.C. | Large language models and embeddings | United States |
| OpenRouter, Inc. | Large language model routing. Requests go to the provider that hosts the chosen model, such as Google (Gemini), DeepSeek, Moonshot AI (Kimi), MiniMax, Alibaba (Qwen), NVIDIA (Nemotron), Z.ai (GLM), and TypeSafe (Jev) | United States |
| Paddle (ProfitWell) | Subscription and revenue analytics | United States / United Kingdom |
| PayPal, Inc. | Payments | United States |
| PostHog, Inc. | Product analytics on the account sign-up flow | United States |
| Postmark (ActiveCampaign) | DMARC reporting and email-domain reputation | United States |
| Pusher Ltd | Real-time messaging for in-app chat and live activity | United States / United Kingdom |
| Qdrant Solutions GmbH | Vector database for AI search and retrieval | Germany (EU) |
| Quickpay A/S | Payment gateway | Denmark |
| RunPod, Inc. | GPU servers that run our own speech-to-text transcription | United States |
| Segment (Twilio) | Product analytics and usage-event tracking | United States |
| SendGrid (Twilio) | Outbound transactional and marketing email; inbound email parsing | United States |
| Sentry (Functional Software, Inc.) | Application error and performance monitoring | United States |
| Slack (Salesforce, Inc.) | Internal team communication and support | United States |
| Spreedly, Inc. | Payment-method tokenization and vault | United States |
| Stripe, Inc. | Credit and debit card processing | United States |
| Tavily | Web search for the AI assistant | United States / Israel |
| Twilio, Inc. | SMS and voice notifications | United States |
| TypeSafe AI | Choosing which AI model answers a message when Auto is selected (Jev) | United States |
| URL2PNG | Page screenshots and link thumbnails | United States |
| Vipps MobilePay | Mobile payments (Nordics) | Denmark / Norway |
| Webshare | Rotating proxy for AI URL fetches and transcript retrieval | United States |
| xAI Corp. | Grok large language model | United States |
| Zernio (ARBICHAT, S.L.) | Instagram and Facebook messaging for AI bot channels | Spain (EU) |
| ZeroBounce | Email-address verification | United States |
Any questions? Contact support →