TEXT MESSAGE PRICING
SENDING WORDS TO PHONES
Cost per segment by country
Note: These prices are subject to change based on the pricing of our vendors.
What's shown here are the current prices.
We will not notify you of pricing changes. They will be reflected here.
Country | Cost per segment | Country | Cost per segment |
---|---|---|---|
AN | 13.97 cents | Afghanistan | 45.07 cents |
Albania | 13.21 cents | Algeria | 30.9 cents |
American Samoa | 22.57 cents | Andorra | 15.8 cents |
Angola | 11.71 cents | Anguilla | 18.95 cents |
Antarctica | 12.6 cents | Antigua & Barbuda | 15.49 cents |
Argentina | 11.22 cents | Armenia | 22.49 cents |
Aruba | 15.58 cents | Australia | 6.18 cents |
Austria | 11.75 cents | Azerbaijan | 46.52 cents |
Bahamas | 6.3 cents | Bahrain | 4.37 cents |
Bangladesh | 38.66 cents | Barbados | 18.87 cents |
Belarus | 30.25 cents | Belgium | 12.6 cents |
Belize | 32.86 cents | Benin | 29.03 cents |
Bermuda | 19.93 cents | Bhutan | 48.08 cents |
Bolivia | 20.38 cents | Bosnia & Herzegovina | 10.08 cents |
Botswana | 11.98 cents | Brazil* | 2.64 - 7.19 cents |
British Virgin Islands | 25.34 cents | Brunei | 2.64 cents |
Bulgaria | 17.59 cents | Burkina Faso | 26.8 cents |
Burundi | 45.08 cents | Cambodia | 24.66 cents |
Cameroon | 23.51 cents | Canada | 0.95 cents |
Cape Verde | 26.87 cents | Cayman Islands | 23.36 cents |
Central African Republic | 54.21 cents | Chad | 34.76 cents |
Chile | 8.9 cents | China | 4.63 cents |
Christmas Island | 6.18 cents | Cocos (Keeling) Islands | 6.18 cents |
Colombia | 6.3 cents | Comoros | 50.1 cents |
Congo - Brazzaville | 33.84 cents | Congo - Kinshasa | 27.49 cents |
Cook Islands | 16.75 cents | Costa Rica | 5.04 cents |
Croatia | 13.15 cents | Cuba | 10.08 cents |
Cyprus | 10.37 cents | Czechia | 7.99 cents |
Côte d’Ivoire | 29.45 cents | Denmark | 6.29 cents |
Djibouti | 19.49 cents | Dominica | 24.94 cents |
Dominican Republic | 12.17 cents | Ecuador | 29.95 cents |
Egypt | 39.83 cents | El Salvador | 19.85 cents |
Equatorial Guinea | 20.75 cents | Eritrea | 13.99 cents |
Estonia | 11.5 cents | Eswatini | 26.82 cents |
Ethiopia | 41.1 cents | Falkland Islands | 16.32 cents |
Faroe Islands | 8.11 cents | Fiji | 19.81 cents |
Finland | 10.33 cents | France | 9.58 cents |
French Guiana | 22.1 cents | French Polynesia | 21.56 cents |
French Southern Territories | 22.93 cents | Gabon | 31.61 cents |
Gambia | 19.92 cents | Georgia | 19.07 cents |
Germany | 11.28 cents | Ghana | 36.78 cents |
Gibraltar | 13.09 cents | Greece | 7.44 cents |
Greenland | 4.92 cents | Grenada | 23.16 cents |
Guadeloupe | 22.39 cents | Guam* | 0.95 - 8.24 cents |
Guatemala | 29.98 cents | Guernsey | 5.56 cents |
Guinea | 18.2 cents | Guinea-Bissau* | 18.2 - 30.44 cents |
Guyana | 24.24 cents | Haiti | 28.27 cents |
Honduras | 29.52 cents | Hong Kong SAR China | 8.18 cents |
Hungary | 10.92 cents | Iceland | 7.93 cents |
India | 9.98 cents | Indonesia | 52.97 cents |
Iran | 42.41 cents | Iraq* | 17.06 - 40.81 cents |
Ireland | 8.82 cents | Isle of Man | 5.56 cents |
Israel | 25.9 cents | Italy | 11.12 cents |
Jamaica | 24.37 cents | Japan | 10.08 cents |
Jersey | 5.56 cents | Jordan | 37.03 cents |
Kazakhstan | 34.22 cents | Kenya | 20.78 cents |
Kiribati | 17.46 cents | Kuwait | 30.97 cents |
Kyrgyzstan | 38.14 cents | Laos | 28.67 cents |
Latvia | 8.58 cents | Lebanon | 43.43 cents |
Lesotho | 30.97 cents | Liberia | 22.79 cents |
Libya | 47.81 cents | Liechtenstein | 4.01 cents |
Lithuania* | 6.54 - 8.58 cents | Luxembourg | 8.88 cents |
Macao SAR China* | 4.63 - 7.08 cents | Madagascar | 44.74 cents |
Malawi | 39.68 cents | Malaysia | 31.13 cents |
Maldives | 21.25 cents | Mali | 39.45 cents |
Malta | 7.8 cents | Marshall Islands | 19.07 cents |
Martinique | 16.81 cents | Mauritania | 30.99 cents |
Mauritius | 19.16 cents | Mayotte | 22.93 cents |
Mexico | 12.95 cents | Micronesia | 8.82 cents |
Moldova | 9.31 cents | Monaco | 22.27 cents |
Mongolia | 33.48 cents | Montenegro | 13.64 cents |
Montserrat | 18.11 cents | Morocco | 26.93 cents |
Mozambique | 36.06 cents | Myanmar (Burma) | 40.3 cents |
Namibia | 7.51 cents | Nepal | 29.69 cents |
Netherlands | 11.59 cents | New Caledonia | 21.13 cents |
New Zealand | 12.6 cents | Nicaragua | 13.87 cents |
Niger | 35.65 cents | Nigeria | 40.97 cents |
Niue | 23.14 cents | Norfolk Island* | 3.38 - 6.18 cents |
North Macedonia | 8.93 cents | Northern Mariana Islands | 8.24 cents |
Norway | 7.81 cents | Oman | 20.48 cents |
Pakistan | 39.72 cents | Palau* | 11.98 - 23.14 cents |
Palestinian Territories* | 25.9 - 46.43 cents | Panama | 20.78 cents |
Papua New Guinea | 90.53 cents | Paraguay | 14.5 cents |
Peru | 19.03 cents | Philippines | 24.01 cents |
Poland | 5.17 cents | Portugal | 5.68 cents |
Puerto Rico | 5.04 cents | Qatar | 26.62 cents |
Romania | 8.84 cents | Russia* | 34.22 - 85.15 cents |
Rwanda | 31.52 cents | Réunion | 22.93 cents |
Samoa | 28.43 cents | San Marino | 13.15 cents |
Saudi Arabia | 17.06 cents | Senegal | 31.13 cents |
Serbia | 28.99 cents | Seychelles | 26.57 cents |
Sierra Leone | 22.52 cents | Singapore | 5.22 cents |
Slovakia | 10.6 cents | Slovenia | 23.22 cents |
Solomon Islands | 11.29 cents | Somalia | 31.86 cents |
South Africa | 9.08 cents | South Korea | 5.93 cents |
South Sudan | 28.79 cents | Spain | 10.5 cents |
Sri Lanka | 47.54 cents | St. Kitts & Nevis | 18.11 cents |
St. Lucia | 18.11 cents | St. Pierre & Miquelon | 18.08 cents |
St. Vincent & Grenadines | 23.45 cents | Sudan | 44.16 cents |
Suriname | 23.65 cents | Svalbard & Jan Mayen | 7.81 cents |
Sweden | 7.31 cents | Switzerland | 8.7 cents |
Syria | 37.42 cents | São Tomé & Príncipe | 15.68 cents |
Taiwan | 7.14 cents | Tajikistan | 54.06 cents |
Tanzania | 38.63 cents | Thailand | 3.66 cents |
Timor-Leste | 17.91 cents | Togo | 41.82 cents |
Tonga | 19.55 cents | Trinidad & Tobago | 28.79 cents |
Tunisia | 41.14 cents | Turkey | 3.66 cents |
Turkmenistan | 38.79 cents | Turks & Caicos Islands | 19.98 cents |
Tuvalu | 18.98 cents | U.S. Virgin Islands* | 2.4 - 5.04 cents |
Uganda | 31.57 cents | Ukraine | 20.96 cents |
United Arab Emirates | 13.1 cents | United Kingdom | 5.56 cents |
United States | 0.95 cents | Uruguay | 10.22 cents |
Uzbekistan | 54.85 cents | Vanuatu | 24.8 cents |
Venezuela | 13.09 cents | Vietnam | 18.62 cents |
Wallis & Futuna | 13.2 cents | Western Sahara | 26.93 cents |
XK | 25.37 cents | Yemen | 28.69 cents |
Zambia | 39.33 cents | Zimbabwe | 29.77 cents |
Åland Islands | 10.33 cents |
(*) In this country, the price of a text message segment depends on the recipient's carrier.
Note
Due to the way text messages work, a message longer than 153 characters, or 67 characters if special characters are used, will be broken into multiple text message segments. A message of 240 characters will, therefore, be sent and billed as 2 messages if no special characters are used, or 4 messages if the message contains special characters. The way messages are broken up into individual messages depend on the country and carrier.
Billing notes
Each sent message is billed. That means if a text is broken into 3 sent messages you are billed for 3 texts. SMS billing occurs at the end of the billing cycle for the total cost. The rates can be found above.
Also note, that administrator text message notifications about new purchases are not counted towards your usage of text messages.